Most Recent Saint Paul Homes For Sale
| View All Saint Paul Homes For Sale | ||
|
231 Sidney St E, Saint Paul, MN 55107 | $169,900 2 beds 2 baths |
|
929 Case Ave, Saint Paul, MN 55106 | $74,900 3 beds 1 bath |
|
2253 Conway St, Saint Paul, MN 55119 | $147,900 2 beds 1 bath |
Real Estate Resources |
Saint Paul Apartments
There are 451 apartments found in and near the Saint Paul area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings